| Criteria | 159 Bent St, Northcote Current home | 39 Auburn Ave, Northcote Shortlisted |
|---|---|---|
| Location | ||
| Distance to CBD | ~6 km | — |
| Froebel Fitzroy North distance | 2.3km / 3min drive · ~28min walk•via OSRM + Nominatim | 1.9 km · ~3 min drive · ~23 min walk (est)•Froebel Fitzroy North ELC. Straight-line 1.2km. Drive real (OSRM); walk estimated. |
| Nearest tram | Stop 30: Gladstone Avenue — 0.31km · ~4 min walk (est)•Auto: nearest OSM tram_stop (Overpass); walk est @5km/h | Stop 29: Arthurton Road — 0.35km · ~4 min walk (est)•Auto: nearest OSM tram_stop (Overpass); walk est @5km/h |
| Nearest train | Northcote — 0.69km · ~8 min walk (est)•Auto: nearest OSM station (Overpass); walk est @5km/h | Northcote — 0.71km · ~8 min walk (est)•Auto: nearest OSM station (Overpass); walk est @5km/h |
| Northcote High School zone★ | ✅•Pin inside Year 7 Northcote High catchment polygon on findmyschool. | ✅•Auto-verified: point-in-polygon inside Northcote High 2026 Year-7 catchment (DataVic zone data). |
| Proximity to parks | — | — |
| Structure | ||
| House type | House•OTH/CoreLogic | House•Californian Bungalow (Sumner Estate) |
| Build era/year | Built mid-2010s•Owner (voice note) | c.1910–1940 (est.)•Californian Bungalow style; neighbour #26 built 1925. Not confirmed for #39. |
| Construction material | — | — |
| Storeys | 2•Two-storey | — |
| Overall condition | — | — |
| Size | ||
| Bedrooms | 2•OTH/CoreLogic (property ID 12320139) | 3•Domain + OTH/CoreLogic |
| Bathrooms | 2•OTH/CoreLogic | 1•Domain + OTH/CoreLogic |
| Car spaces / garage | 1•No driveway or carport — roller-door access from a rear right-of-way laneway into the paved backyard (informal off-street). CoreLogic records 1. | 2•Domain + OTH/CoreLogic |
| Land size (m²) | 372•OTH/CoreLogic. LGA: Darebin | 446•OTH Odin API (CoreLogic via Valuer General). Lot/Plan 175/LP8780 |
| Internal living (m²) | 163•Floor area — OTH/CoreLogic | 110•Floor area — OTH/CoreLogic |
| Outdoor | ||
| Garden/yard | ✅•Small, fully paved backyard | — |
| Deck / entertaining | ❌•No deck/entertaining area | — |
| North-facing aspect | ❌•Rear/backyard is south-facing; the north aspect is the front (front door + very small front yard) | — |
| Maintenance burden | — | — |
| Interiors | ||
| Kitchen quality | Open-plan kitchen/dining (combined)•Owner (voice note) | — |
| Bathroom quality | 2 bathrooms — both with showers; bathtub in the upstairs bathroom•Owner (voice note) | — |
| Natural light | ⚠️•Good natural light in the kitchen/dining area; poor in the front living/TV area | — |
| Storage | ✅•Under-stair storage plus loads of pantry storage | — |
| Home office/study | — | — |
| Internal laundry | ✅•Walk-through internal laundry with a sink | — |
| Infrastructure | ||
| Ducted heating/cooling | ✅•Ducted gas heating only — no cooling | — |
| Solar panels | ❌•No solar | — |
| EV charging capacity | ❌•No EV charging | — |
| NBN connection type | FTTN•NBN Fibre to the Node | — |
| Insulation/energy rating | — | — |
| Condition flags | ||
| Roof condition | — | — |
| Rewired electricals | — | — |
| No asbestos risk | ✅•No asbestos | — |
| No damp/structural issues | ✅•No structural issues | — |
| Building inspection outcome | — | — |
| Financial | ||
| Listed price (at add) | Est. ~$1.6–1.74M (AVM)•Not for sale — our current home. CoreLogic/Cotality AVM ~$1.61M (range $1.6–1.8M, as of 20 Jul 2026); DuckDuckGo/CoreLogic snapshot ~$1.74M ($1.5–1.98M). No sale on record (long-term rental). | $1.9M (vendor expectation)•Agent-quoted vendor expectation, 23 Jul 2026. Not an advertised campaign price — off-market. Last public sale $780k (2008). |
| Council rates | — | — |
| OC fees (if applic.) | — | — |
| Vibe | ||
| Street appeal | — | — |
| Neighbourhood feel | — | — |
| Gut-feel score | — | — |
✅ yes · ⚠️ maybe · ❌ no · ★ must-have · • has note (tap to expand) · dealbreaker fails highlighted
No photos yet.
No todos.
No price history.
No photos yet.
No todos.